| Technical data: | ||
| Item No. | SLSAPP5000 | |
| Capacity | 5000VA | |
| System voltage | 96VDC | |
| Power generated everyday | Solar Radiation(kWh/m2/d): 4 | 13900WH |
| Solar Radiation(kWh/m2/d): 5 | 17350WH | |
| Solar Radiation(kWh/m2/d): 6 | 20800WH | |
| Inverter | Output wave | Pure sine wave |
| Output voltage | AC110/220V | |
| Output frequency | 50/60HZ | |
| Capacity | 5KVA | |
| Precision of output voltage | ±3% | |
| Precision of output frequency | ±0.1% | |
| False output wave of AC | <3% | |
| Overload ability | 120%, 60 seconds | |
| Invert efficiency | >85% | |
| Solar Panel | Pmax | 5000W |
| Vmp | 138.4V | |
| Imp | 36.15A | |
| Battery | Capacity | 96V600AH |
| Controller | Rated voltage | DC 96V |
| Rated current | 50A | |
| Control mode | PWM | |
| Protection | Reverse polarity, overload, reverse charge, etc. | |
| Distribution Box | with inverter and controller in | |
| Battery Rack | with all batteries in | |
| Solar Mounting System | Pitch Roof/Flat Roof/Ground Mounting Type | |

