| Technical data: | ||
| Item No. | SLSAPP1000 | |
| Capacity | 1000VA | |
| System voltage | 48VDC | |
| Power generated everyday | Solar Radiation(kWh/m2/d): 4 | 3000WH |
| Solar Radiation(kWh/m2/d): 5 | 3700WH | |
| Solar Radiation(kWh/m2/d): 6 | 4500WH | |
| Inverter | Output wave | Pure sine wave |
| Output voltage | AC110/220V | |
| Output frequency | 50/60HZ | |
| Capacity | 1KVA | |
| Precision of output voltage | ±3% | |
| Precision of output frequency | ±0.1% | |
| False output wave of AC | <3% | |
| Overload ability | 120%, 60 seconds | |
| Invert efficiency | >85% | |
| Solar Panel | Pmax | 1000W |
| Vmp | 69.2V | |
| Imp | 14.46A | |
| Battery | Capacity | 48V250AH |
| Controller | Rated voltage | DC 48V |
| Rated current | 20A | |
| Control mode | PWM | |
| Protection | Reverse polarity, overload, reverse charge, etc. | |
| Distribution Box | with inverter and controller in | |
| Battery Rack | with all batteries in | |
| Solar Mounting System | Pitch Roof/Flat Roof/Ground Mounting Type | |

